<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; productivity</title>
	<atom:link href="http://personalkanban.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Go With the Flow</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Am I Productive, Efficient, or Effective?</title>
		<link>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/</link>
		<comments>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:02:12 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retrospectives]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1156</guid>
		<description><![CDATA[Productivity: having the power to produce Efficiency: the ratio of the output to the input of any system Effectiveness: being able to bring about a desired result Personal Kanban is considered a Productivity tool, because it gives us the power to produce more.  It is likewise said to increase Efficiency by limiting WIP and increasing focus [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urgent and Important: Incorporating your existing tools into Personal Kanban</title>
		<link>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/</link>
		<comments>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:00:34 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[major tom]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[priority filter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[space oddity]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1131</guid>
		<description><![CDATA[We’ve devised Personal Kanban to adapt to any system you might currently use (unless of course your preferred  system is utter chaos). The only two rules are visualize your work and limit work-in-progress (WIP). PK&#8217;s main goal is to get you to write things down and begin to watch how and what you complete. Last [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting Productivity and Learning with Spikes</title>
		<link>http://personalkanban.com/primers/boosting-productivity-and-learning-with-spikes/</link>
		<comments>http://personalkanban.com/primers/boosting-productivity-and-learning-with-spikes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:18:03 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1106</guid>
		<description><![CDATA[Is there something you don’t know? Almost everyday it seems we are faced with having to learn something new. Some of those things are trivial and easy to accomplish, while others are important and a more than a little daunting to master. There are some easy steps to make learning less overwhelming. On the Lean [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/boosting-productivity-and-learning-with-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &#8220;Personal&#8221; with Your Kanban</title>
		<link>http://personalkanban.com/expert/getting-personal-with-your-kanban/</link>
		<comments>http://personalkanban.com/expert/getting-personal-with-your-kanban/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:37:32 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=905</guid>
		<description><![CDATA[So why call it &#8220;personal&#8221; if I can use it with my family, in the classroom, or with a team at the office? In life and in business, we create value.  For Personal Kanban, &#8220;personal&#8221;  relates to  personal value.  Personal Kanban tracks and visualizes items of personal value &#8211; tasks, work, and goals. Industrial-style kanban [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/getting-personal-with-your-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
