<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; primer</title>
	<atom:link href="http://personalkanban.com/tag/primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>See The Shape of Work</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rapture &#8211; Training Your Mind for Completion</title>
		<link>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/</link>
		<comments>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:59:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA["muscle memory"]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[existential overhead]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[visual control]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1078</guid>
		<description><![CDATA[Don’t strain your brain, paint a train You’ll be singing&#8217; in the rain… - Blondie Your brain is a muscle. As we repeat certain actions, our “muscle memory” becomes comfortable with those actions, and programs itself to anticipate them. As it trains itself to anticipate them, it optimizes for them. This is the basis of [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>InfoPak 3 &#8211; Personal Kanban Design Patterns: Inspiration to Discover Your Flow</title>
		<link>http://personalkanban.com/designpatterns/infopak-3-personal-kanban-design-patterns-inspiration-to-discover-your-flow/</link>
		<comments>http://personalkanban.com/designpatterns/infopak-3-personal-kanban-design-patterns-inspiration-to-discover-your-flow/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:03:00 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[infopak]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[primer]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=944</guid>
		<description><![CDATA[Info Pak3 Personal Kanban Design Patterns View more documents from Jim Benson. Modus Cooperandi is pleased to announce the release of its third Personal Kanban InfoPak. In Personal Kanban Design Patterns: Inspiration to Discover Your Flow we present a series of patterns for individuals as well as for small &#8220;teams.&#8221; Among the topics discussed: approaches [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/infopak-3-personal-kanban-design-patterns-inspiration-to-discover-your-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &#8220;Personal&#8221; with Your Kanban</title>
		<link>http://personalkanban.com/expert/getting-personal-with-your-kanban/</link>
		<comments>http://personalkanban.com/expert/getting-personal-with-your-kanban/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:37:32 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=905</guid>
		<description><![CDATA[So why call it &#8220;personal&#8221; if I can use it with my family, in the classroom, or with a team at the office? In life and in business, we create value.  For Personal Kanban, &#8220;personal&#8221;  relates to  personal value.  Personal Kanban tracks and visualizes items of personal value &#8211; tasks, work, and goals. Industrial-style kanban [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/getting-personal-with-your-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
