<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; office</title>
	<atom:link href="http://personalkanban.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Go With the Flow</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Kanban for Meaningful &amp; Measurable Performance Evaluations</title>
		<link>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/</link>
		<comments>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:32:45 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["performance evaluations]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retrospectives]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=380</guid>
		<description><![CDATA[Personal Kanban can come in handy at performance review time. ]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Time Sheets: Personal Kanban and Life&#8217;s Little Annoyances</title>
		<link>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/</link>
		<comments>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:34:06 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[timesheets]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=329</guid>
		<description><![CDATA[Timesheets are a universal drag. No one likes them. Personal kanban can give timesheets meaning.]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
