<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; metrics</title>
	<atom:link href="http://personalkanban.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Go With the Flow</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Cumulative Flow Diagram &#8211; Metrics in Personal Kanban</title>
		<link>http://personalkanban.com/expert/the-cumulative-flow-diagram-metrics-in-personal-kanban/</link>
		<comments>http://personalkanban.com/expert/the-cumulative-flow-diagram-metrics-in-personal-kanban/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:58:42 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[measturement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[retrospectives]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=440</guid>
		<description><![CDATA[This post discusses the most powerful &#8211; but perhaps most intimidating &#8211; technique. In upcoming posts we’ll look as some less intense methods,  so don’t let this post scare you. In kanban for software design, a &#8220;cumulative flow diagram&#8221; is used to track performance. A big part of the cumulative flow diagram is its ability [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/the-cumulative-flow-diagram-metrics-in-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waste Explicit</title>
		<link>http://personalkanban.com/applications/making-waste-explicit/</link>
		<comments>http://personalkanban.com/applications/making-waste-explicit/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:09:32 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mochi]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[visual control]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=195</guid>
		<description><![CDATA[Noticing waste serves no purpose. Understanding it does. Whether we seek to manage waste or attempt to eliminate it entirely, we need to know how much of it exists and what form it takes &#8211; what&#8217;s its volume, its shape, its weight.  So we monitor it. We watch it. We learn from how it grows, how [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/making-waste-explicit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
