<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; major tom</title>
	<atom:link href="http://personalkanban.com/tag/major-tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Be the Lord ... of your Board</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Urgent and Important: Incorporating your existing tools into Personal Kanban</title>
		<link>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/</link>
		<comments>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:00:34 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[major tom]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[priority filter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[space oddity]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1131</guid>
		<description><![CDATA[We’ve devised Personal Kanban to adapt to any system you might currently use (unless of course your preferred  system is utter chaos). The only two rules are visualize your work and limit work-in-progress (WIP). PK&#8217;s main goal is to get you to write things down and begin to watch how and what you complete. Last [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
