<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; flow</title>
	<atom:link href="http://personalkanban.com/tag/flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Be the Lord ... of your Board</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Urgent and Important: Incorporating your existing tools into Personal Kanban</title>
		<link>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/</link>
		<comments>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:00:34 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[major tom]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[priority filter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[space oddity]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1131</guid>
		<description><![CDATA[We’ve devised Personal Kanban to adapt to any system you might currently use (unless of course your preferred  system is utter chaos). The only two rules are visualize your work and limit work-in-progress (WIP). PK&#8217;s main goal is to get you to write things down and begin to watch how and what you complete. Last [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapture &#8211; Training Your Mind for Completion</title>
		<link>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/</link>
		<comments>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:59:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA["muscle memory"]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[existential overhead]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[visual control]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1078</guid>
		<description><![CDATA[Don’t strain your brain, paint a train You’ll be singing&#8217; in the rain… - Blondie Your brain is a muscle. As we repeat certain actions, our “muscle memory” becomes comfortable with those actions, and programs itself to anticipate them. As it trains itself to anticipate them, it optimizes for them. This is the basis of [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cadence and the Personal Kanban</title>
		<link>http://personalkanban.com/primers/cadence-and-the-personal-kanban/</link>
		<comments>http://personalkanban.com/primers/cadence-and-the-personal-kanban/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:13:23 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Primers]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://personalkanban.com/primer/cadence-and-the-personal-kanban/</guid>
		<description><![CDATA[After teams use a kanban to help manage their work, they see that there’s a cadence to it, an underlying rhythm to work.&#160; When a piece of work enters the group&#8217;s workflow, how long it takes to accomplish a task, how work is handed off from one person to another, how each person creates value, [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/cadence-and-the-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Task is Sacred</title>
		<link>http://personalkanban.com/applications/every-task-is-sacred/</link>
		<comments>http://personalkanban.com/applications/every-task-is-sacred/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:19:01 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://personalkanban.com/applications/every-task-is-sacred/</guid>
		<description><![CDATA[One of the primary goals of a kanban is to make value explicit. When you spend your time doing something, the reward should be observable. Even if the task is vegging out, the reward is relaxation. You should engage in no task that is valueless. When a task does not provide value, it is considered [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/every-task-is-sacred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards are Conversations</title>
		<link>http://personalkanban.com/expert/cards-are-conversations/</link>
		<comments>http://personalkanban.com/expert/cards-are-conversations/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:47:44 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["pattern language"]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work types]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=444</guid>
		<description><![CDATA[The whole point of having a visual control is to extract information from it quickly.  In this respect, the personal kanban is much like a geographic map. Geographic maps convey more than merely the physical environment, they show us things like political, historic, organizational characteristics &#8211; both real and imagined spatial constraints &#8211; which give [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/cards-are-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
