<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; efficiency</title>
	<atom:link href="http://personalkanban.com/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>See The Shape of Work</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Am I Productive, Efficient, or Effective?</title>
		<link>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/</link>
		<comments>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:02:12 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retrospectives]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1156</guid>
		<description><![CDATA[Productivity: having the power to produce Efficiency: the ratio of the output to the input of any system Effectiveness: being able to bring about a desired result Personal Kanban is considered a Productivity tool, because it gives us the power to produce more.  It is likewise said to increase Efficiency by limiting WIP and increasing focus [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urgent and Important: Incorporating your existing tools into Personal Kanban</title>
		<link>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/</link>
		<comments>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:00:34 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[major tom]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[priority filter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[space oddity]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1131</guid>
		<description><![CDATA[We’ve devised Personal Kanban to adapt to any system you might currently use (unless of course your preferred  system is utter chaos). The only two rules are visualize your work and limit work-in-progress (WIP). PK&#8217;s main goal is to get you to write things down and begin to watch how and what you complete. Last [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/primers/urgent-and-important-incorporating-your-existing-tools-into-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapture &#8211; Training Your Mind for Completion</title>
		<link>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/</link>
		<comments>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:59:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA["muscle memory"]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[existential overhead]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[visual control]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1078</guid>
		<description><![CDATA[Don’t strain your brain, paint a train You’ll be singing&#8217; in the rain… - Blondie Your brain is a muscle. As we repeat certain actions, our “muscle memory” becomes comfortable with those actions, and programs itself to anticipate them. As it trains itself to anticipate them, it optimizes for them. This is the basis of [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tools Talk: Julia Child Understood the Nature of Work</title>
		<link>http://personalkanban.com/designpatterns/tools-talk-julia-child-understood-the-nature-of-work/</link>
		<comments>http://personalkanban.com/designpatterns/tools-talk-julia-child-understood-the-nature-of-work/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:07:32 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Julia Child]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[visual control]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1027</guid>
		<description><![CDATA[While expertise, good humor, humanity, and care are words that immediately come to mind when describing Julia Child, the iconic chef personified something else &#8211; she understood the nature of her work. She recognized the role it played, the value it brought, the actions involved in creating it, and the opportunity costs in choosing certain [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/tools-talk-julia-child-understood-the-nature-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &#8220;Personal&#8221; with Your Kanban</title>
		<link>http://personalkanban.com/expert/getting-personal-with-your-kanban/</link>
		<comments>http://personalkanban.com/expert/getting-personal-with-your-kanban/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:37:32 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=905</guid>
		<description><![CDATA[So why call it &#8220;personal&#8221; if I can use it with my family, in the classroom, or with a team at the office? In life and in business, we create value.  For Personal Kanban, &#8220;personal&#8221;  relates to  personal value.  Personal Kanban tracks and visualizes items of personal value &#8211; tasks, work, and goals. Industrial-style kanban [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/getting-personal-with-your-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Kanban for Meaningful &amp; Measurable Performance Evaluations</title>
		<link>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/</link>
		<comments>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:32:45 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["performance evaluations]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retrospectives]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=380</guid>
		<description><![CDATA[Personal Kanban can come in handy at performance review time. ]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/personal-kanban-for-meaningful-measurable-performance-evaluations-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Time Sheets: Personal Kanban and Life&#8217;s Little Annoyances</title>
		<link>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/</link>
		<comments>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:34:06 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[timesheets]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=329</guid>
		<description><![CDATA[Timesheets are a universal drag. No one likes them. Personal kanban can give timesheets meaning.]]></description>
		<wfw:commentRss>http://personalkanban.com/applications/on-time-sheets-personal-kanban-and-lifes-little-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
