<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Kanban &#187; Expert</title>
	<atom:link href="http://personalkanban.com/category/expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com</link>
	<description>Be the Lord ... of your Board</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Would You, Could You on a Plane?</title>
		<link>http://personalkanban.com/designpatterns/would-you-could-you-on-a-plane/</link>
		<comments>http://personalkanban.com/designpatterns/would-you-could-you-on-a-plane/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:14:59 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1408</guid>
		<description><![CDATA[As a matter of fact, yes. I boarded the first leg of my flight from Seattle to Hanoi. I had 19 hours of flying ahead of me. I also had a backlog, and no wifi. Agile Zen was not going to be useful for me. So, I opened Open Office Writer and made a quick [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/would-you-could-you-on-a-plane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Good Tasks Go Bad</title>
		<link>http://personalkanban.com/designpatterns/when-good-tasks-go-bad/</link>
		<comments>http://personalkanban.com/designpatterns/when-good-tasks-go-bad/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:11:56 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[task types]]></category>
		<category><![CDATA[value stream]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1302</guid>
		<description><![CDATA[Yesterday we were introduced to Richard, who is juggling the demands of several clients trying to keep each of them happy. His largest project entails working alone on a client&#8217;s mission-critical legacy system. So in the last blog post we discussed his tasks and task types. As we discovered, outlining those task types proved invaluable [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/when-good-tasks-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Task Types?</title>
		<link>http://personalkanban.com/expert/what-are-your-task-types/</link>
		<comments>http://personalkanban.com/expert/what-are-your-task-types/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:05:33 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[limiting WIP]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk models]]></category>
		<category><![CDATA[task types]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1287</guid>
		<description><![CDATA[Flexibility is an unsung virtue. People want absolutes: &#8220;Do this, then do that, don&#8217;t deviate and then you&#8217;ll achieve success.&#8221; But we all know that absolutes are often false, and that context is king &#8211; in life, in work, and in all human endeavor. So limiting our WIP needs to take context into account, even [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/what-are-your-task-types/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: My Current Personal Kanban System</title>
		<link>http://personalkanban.com/designpatterns/guest-post-my-current-personal-kanban-system/</link>
		<comments>http://personalkanban.com/designpatterns/guest-post-my-current-personal-kanban-system/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:13:03 +0000</pubDate>
		<dc:creator>Corey_Ladas</dc:creator>
				<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[adaptive planning]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[magnets]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1237</guid>
		<description><![CDATA[One of my favorite observations about using kanban-like systems for time management is that I have never drawn the same task board twice. Every system that I have designed has had some unique feature to it. Even if I start out with something generic, it will quickly evolve into something that reflects the unique circumstances [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/guest-post-my-current-personal-kanban-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependencies in Personal Kanban</title>
		<link>http://personalkanban.com/designpatterns/dependencies-in-personal-kanban/</link>
		<comments>http://personalkanban.com/designpatterns/dependencies-in-personal-kanban/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:29:18 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[DesignPatterns]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[prioritization]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1204</guid>
		<description><![CDATA[Dependencies are things that occur in succession. One thing happens, then another thing can happen. Ideally, on a kanban, the value stream will visualize these transitions. For a value stream like this: Analysis -&#62; Creation -&#62; Refinement -&#62; Launch refinement is dependent on both analysis and creation. That neatly takes care of dependencies, but in [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/designpatterns/dependencies-in-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Am I Productive, Efficient, or Effective?</title>
		<link>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/</link>
		<comments>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:02:12 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retrospectives]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1156</guid>
		<description><![CDATA[Productivity: having the power to produce Efficiency: the ratio of the output to the input of any system Effectiveness: being able to bring about a desired result Personal Kanban is considered a Productivity tool, because it gives us the power to produce more.  It is likewise said to increase Efficiency by limiting WIP and increasing focus [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/am-i-productive-efficient-or-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Respect Your Backlog and Manage It</title>
		<link>http://personalkanban.com/expert/respect-your-backlog-and-manage-it/</link>
		<comments>http://personalkanban.com/expert/respect-your-backlog-and-manage-it/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:45:10 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[personal time]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1141</guid>
		<description><![CDATA[Your backlog is bigger than it should be and it needs to be managed. Everyday people tell us how they are overwhelmed by their backlog, and cannot possibly manage it within a Personal Kanban because it could contain hundreds or thousands of tasks. Let’s examine this. On Stephen Smith’s blog, he describes using Personal Kanban [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/respect-your-backlog-and-manage-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapture &#8211; Training Your Mind for Completion</title>
		<link>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/</link>
		<comments>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:59:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA["muscle memory"]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[existential overhead]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[visual control]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=1078</guid>
		<description><![CDATA[Don’t strain your brain, paint a train You’ll be singing&#8217; in the rain… - Blondie Your brain is a muscle. As we repeat certain actions, our “muscle memory” becomes comfortable with those actions, and programs itself to anticipate them. As it trains itself to anticipate them, it optimizes for them. This is the basis of [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/rapture-training-your-mind-for-completion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Getting &#8220;Personal&#8221; with Your Kanban</title>
		<link>http://personalkanban.com/expert/getting-personal-with-your-kanban/</link>
		<comments>http://personalkanban.com/expert/getting-personal-with-your-kanban/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:37:32 +0000</pubDate>
		<dc:creator>Tonianne DeMaria Barry</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Primers]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=905</guid>
		<description><![CDATA[So why call it &#8220;personal&#8221; if I can use it with my family, in the classroom, or with a team at the office? In life and in business, we create value.  For Personal Kanban, &#8220;personal&#8221;  relates to  personal value.  Personal Kanban tracks and visualizes items of personal value &#8211; tasks, work, and goals. Industrial-style kanban [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/getting-personal-with-your-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP and Priorization: Recommended Portions</title>
		<link>http://personalkanban.com/expert/wip-and-priorization-recommended-portions/</link>
		<comments>http://personalkanban.com/expert/wip-and-priorization-recommended-portions/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:07:02 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://personalkanban.com/?p=898</guid>
		<description><![CDATA[You&#8217;ve been hiking all morning and the mercury is nearing 100. You&#8217;re parched. You need water &#8211; lots of it.  But even in your thirst, you want that water to be manageable. Which holds more water &#8211; a lake or a drinking glass? Which will satisfy your thirst &#8211; a fire hose or a drinking [...]]]></description>
		<wfw:commentRss>http://personalkanban.com/expert/wip-and-priorization-recommended-portions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
