<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Kid&#8217;z Kanban Board</title>
	<atom:link href="http://personalkanban.com/applications/one-kidz-kanban-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalkanban.com/applications/one-kidz-kanban-board/</link>
	<description>It's Hip to Limit Your WIP</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Barbara</title>
		<link>http://personalkanban.com/applications/one-kidz-kanban-board/comment-page-1/#comment-573</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://personalkanban.com/?p=337#comment-573</guid>
		<description>I&#039;m really enjoying reading all the articles on this site...this one especially has piqued my interest to really give it a go and make it work in our house.  It&#039;s such a simple way of visualising tasks and kids can see that they are achieving something...I have three kids who I&#039;m going to work with this on as their bedrooms are a constant source of irritation - especially my boy!  As he&#039;s highly competitive, I&#039;m sure this will help him...and the two girls both need to learn to focus on a task and end up constantly allowing them selves to be sidetracked!  I&#039;m not expecting a cure-all but some positive movement forward would be good!  Thanks for the ideas.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying reading all the articles on this site&#8230;this one especially has piqued my interest to really give it a go and make it work in our house.  It&#8217;s such a simple way of visualising tasks and kids can see that they are achieving something&#8230;I have three kids who I&#8217;m going to work with this on as their bedrooms are a constant source of irritation &#8211; especially my boy!  As he&#8217;s highly competitive, I&#8217;m sure this will help him&#8230;and the two girls both need to learn to focus on a task and end up constantly allowing them selves to be sidetracked!  I&#8217;m not expecting a cure-all but some positive movement forward would be good!  Thanks for the ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movito &#8211; Bookmarks for 2009-09-27 through 2009-09-28</title>
		<link>http://personalkanban.com/applications/one-kidz-kanban-board/comment-page-1/#comment-46</link>
		<dc:creator>movito &#8211; Bookmarks for 2009-09-27 through 2009-09-28</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://personalkanban.com/?p=337#comment-46</guid>
		<description>[...] Personal Kanban for kids &#8211; &quot;There are plenty of &#8220;chore charts&#8221; on the market. They list full projects like &#8220;Clean Room&#8221; and give you a place to mark when the project is done. While they provide visual tracking, they otherwise do not ease the process. I use kanban at work for software development so I thought I would give it a try at home. Kanban can be used to break down big projects into manageable chunks &#8212; sub-tasks within the project. It requires that you finish one chunk before moving to the next. Kanban has made &#8220;problem chores&#8221; easier and fun.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Kanban for kids &#8211; &quot;There are plenty of &ldquo;chore charts&rdquo; on the market. They list full projects like &ldquo;Clean Room&rdquo; and give you a place to mark when the project is done. While they provide visual tracking, they otherwise do not ease the process. I use kanban at work for software development so I thought I would give it a try at home. Kanban can be used to break down big projects into manageable chunks &mdash; sub-tasks within the project. It requires that you finish one chunk before moving to the next. Kanban has made &ldquo;problem chores&rdquo; easier and fun.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonianne</title>
		<link>http://personalkanban.com/applications/one-kidz-kanban-board/comment-page-1/#comment-5</link>
		<dc:creator>Tonianne</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://personalkanban.com/?p=337#comment-5</guid>
		<description>Janice, thanks so much for sharing this. I super love how you map Morgan&#039;s value stream with &quot;Ready,&quot; &quot;Set,&quot; &quot;Go,&quot; and incentivize/reward quality control with a gold star.</description>
		<content:encoded><![CDATA[<p>Janice, thanks so much for sharing this. I super love how you map Morgan&#8217;s value stream with &#8220;Ready,&#8221; &#8220;Set,&#8221; &#8220;Go,&#8221; and incentivize/reward quality control with a gold star.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
